by Sunset Coast Chiropractic | Jul 5, 2018 | Newsletters
Ninety-two percent of Australian children aged 5-14 years use information and communication technologies including computers, with increased use correlated with higher age. 87% of boys and 80% of girls regularly participate in electronic screen-based activities. As a... by Sunset Coast Chiropractic | May 31, 2018 | Newsletters
Australia is a sports-loving nation, winter is a time when many of our most popular sports for both spectators & players are ‘in action’. Australian’s just can’t seem to get enough of AFL, Rugby League & Union plus the recent surge in netball, of course... by Sunset Coast Chiropractic | May 3, 2018 | Newsletters
Spinal Health Week 2018 launches CAA’s latest campaign: Chiro Can Help. This campaign highlights some common symptoms that prompt people to visit a chiropractor, such poor workplace posture. The majority of chiropractic problems seen in office workers come down... by Sunset Coast Chiropractic | Apr 5, 2018 | Newsletters
Osteoarthritis (OA) is one of the most common natural occurring degenerative conditions of the body’s joints affecting people of all ages however it is more prevalent as we age. It is characterised primarily by a loss of cartilage around a joint, which helps to... by Sunset Coast Chiropractic | Mar 8, 2018 | Newsletters
The sacroiliac joint is a joint between the sacrum and the ilium, or pelvic bone. The 2 sides of the sacroiliac joint normally work together. If 1 side becomes stiff, they will not move together and this causes pain or muscle stiffness in the area. Pain is often made... by Sunset Coast Chiropractic | Feb 8, 2018 | Newsletters
The lower back is the area of the spine between the bottom of the ribs and the pelvis. There are five movable lumbar vertebrae with discs in between them. They are supported by strong surrounding muscles and ligaments with spinal nerves existing between each of the...