by mwadmin | Oct 1, 2015 | Newsletters
The thoracic spine, the part of the spine that starts just below the neck to half-way down the back, is often a neglected part of the body, which is surprising considering that it is as prone to stiffness as other parts of the spine, but not so surprising since it is... by mwadmin | Sep 3, 2015 | Newsletters
A soft tissue injury is the result of a sprain, strain or bruise to a muscle tendon or ligament. These injuries often occur during sports and exercise activities, but sometimes simple everyday activities can cause an injury. Whiplash is a common soft-tissue injury... by mwadmin | Aug 11, 2015 | Newsletters
Tradies have among the highest number of injuries, musculoskeletal conditions and other health and safety risks of any profession. Every day 10 tradies are badly injured at work. That is 3650 tradies a year on workers compensation. Nearly a quarter of all roofers,... by mwadmin | Jul 9, 2015 | Newsletters
1 in 5 Australians experience chronic pain at some stage in their lives, and it is estimated that chronic pain is the third most costly health problem in Australia. Chronic pain is long-lasting, ongoing pain that doesn’t go away and affects the quality of life of... by mwadmin | Jun 2, 2015 | Newsletters
Ninety-two percent of Australian children aged 5-14 years use information and communication technologies including computers, with increased use correlated with higher age. 87% of boys and 80% of girls regularly participate in electronic screen-based activities. As a... by mwadmin | May 4, 2015 | Newsletters
Golf and chiropractic are a natural fit. For years, golf back pain has been accepted by golfers as some kind of badge of honour. But now golfers everywhere are beginning to realize the benefits of having regular chiropractic treatment to treat their golf back pain....